Impact Factors (IF) of ENT -Audiology Journals
NOTE: The journals which are NOT listed below they DON?T have an impact factor



Editor's Note: ISI, the American organization responsible for the generation of impact factor listings, has asked us to respect the copyright of their work. For this purpose the Impact Factor pages show the ENT journals in alphabetical order and how they rank in the ENT category. .

Editor's Note2: From 2002 the journals Audiology, British Journal of Audiology and Scandinavian Audiology will merge into a new journal called International Journal of Audiology. The journal Auditory Neuroscience is discontinued.


Journal IF 1996 IF 1997
26 journals
IF 1998
27 journals
IF 1999
30 journals
IF 2000
29 journals
IF 2001
29 journals
IF 2002
32 journals
IF 2004
29 journals
ACTA OTO-LARYNGOL (12) (15) (19) (17) (16) (16) (15) (13)
AM J OTOL (7) (9) (13) (10) (8) (7) (6)
AM J OTOLARYNG (19) (20) (21) (21) (27) (27) (28) (24)
AM J RHINOL (18) (18) (18) (15) (12) (12) (10) (10)
ANN NY ACAD SCI *** (19/55) *** (17/56) *** (13/62) *** (11/64) *** (9/49) *** (7/45) ***(6/46) ***(6/46)
ANN OTO RHINOL LARYN (4) (3) (8) (11) (9) (9) (11) (11)
ARCH OTOLARYNGOL (3) (5) (6) (6) (5) (8) (8) (7)
AUDIOLOGY (9) (11) (10) (13) (15) (15) (22) ------
AUDIOL. NEURO-OTOL - - - (1) (1) (1) (1) (4)
AUDIT NEUROSCI --------- --------- (1) (2) -------- -------- -------- -------
BRIT J AUDIOL (8) (14) (26) (18) (11) (11) (23) -----
CLIN OTOLARYNGOL (11) (16) (16) (14) (14) (18) (14) (14)
DYSPHAGIA ------- (8) (3) (3) (4) (3) (13) (12)
EAR HEARING (1) (2) (7) (8) (6) (6) (7) (2)
EUR ARCH OTO-RHINO-L (20) (17) (17) (25) (19) (22) (17) (20)
HEAD NECK-J SCI SPEC (5) (4) (4) (5) (2) (2) (4) (3)
HEARING RES ** (2) (1) (2) (4) (3) (4) (2) (5)
HNO (22) (13) (12) (24) (18) (20) (24) (25)
IEEE T BIO-MED ENG * (16) * (13/41) * (12/45) -- -- -- -- ---
INT  J  AUDIOL ---- ---- ----- ----- ----- ----- ----- (17)
INT J PEDIATR OTORHI (13) (24) (27) (19) (25) (24) (21) (21)
JARO -- -- -- -- -- -- (3) (1)
J ACOUST SOC AM ** (5) ** (5/24) ** (3/24) ** (3/26) -- **(6/27) **(6/27) **(7/27)
J LARYNGOL OTOL (21) (22) (22) (28) (24) (26) (27) (23)
J OTOLARYNGOL (10) (25) (24) (24) (26) (28) (30) (28)
J VESTIBUL RES-EQUIL ------ ------ (9) (9) (10) (13) (18) (16)
J VOICE (17) (12) (15) (16) (22) (21) (26) (18)
LARYNGO RHINO OTOL (23) (23) (25) (22) (21) (27) (25) (26)
LARYNGOSCOPE (2) (6) (5) (5) (7) (5) (5) (6)
ORL J OTO-RHINO-LARY (15) (21) (20) (26) (20) (17) (12) (22)
OTOLARYNG CLIN N AM (14) (7) (11) (20) (23) (23) (16) (19)
OTOLARYNG HEAD NECK (06) (10) (14) (12) (13) (14) (09) (08)
OTO RHINO LARYN NOVA ------- ------- (29) (30) (29) ------ ------ ------
SCAND AUDIOL (16) (19) (28) (27) (17) (19) (29) -----
SKULL BASE SURG -------- (26) (23) (29) (28) (29) (31) (29)


* = ranking in the Engineering category

** = ranking in the Acoustics category

*** = ranking in the Multidisciplinary Sciences category




•  Recent Articles   •  Italian Authoring Activities   •  Impact Factor    •  Aging    •  Biophysics    •  CNS disorders    •  Dif. Diagnosis    •  Genetics •  Screening    •  Viral Diseases   •  Main